<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics Blog</title>
	<atom:link href="http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics</link>
	<description>GCSE &#38; A Level Electronics @ Bideford College</description>
	<lastBuildDate>Thu, 13 Jun 2013 10:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NEW VIRTUAL FOLDER IS NOW ONLINE!</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1163</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1163#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:14:53 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1163</guid>
		<description><![CDATA[Our new Virtual Folder is now online along with our new and improved coursework tick list to help you achieve your target grade. Thank you Mr Cope. Click the picture for a quick link!]]></description>
			<content:encoded><![CDATA[<p>Our new Virtual Folder is now online along with our new and improved coursework tick list to help you achieve your target grade. Thank you Mr Cope.</p>
<p>Click the picture for a quick link!</p>
<p><a href="http://www.linux.bideford.devon.sch.uk/blogs/electronics/?page_id=21"><img class="aligncenter size-full wp-image-1165" title="temp" src="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2013/06/temp.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Revision GCSE 2013</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1152</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1152#comments</comments>
		<pubDate>Mon, 13 May 2013 09:53:32 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1152</guid>
		<description><![CDATA[Section A of the exam paper has the following context this year .. &#8220;Designing an electronic device that could be attached to an item and would help to locate the item if it were lost.&#8221; You should consider the block diagram ; Microphone &#8212; Amplifier &#8212; Latch &#8212; Astable &#8212; Buzzer / LED or replace [...]]]></description>
			<content:encoded><![CDATA[<p>Section A of the exam paper has the following context this year ..</p>
<p>&#8220;Designing an electronic device that could be attached to an item and would help to locate the item if it were lost.&#8221;</p>
<p><a href="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2013/05/temp.jpg" rel='gb_imageset[exam-revision-gcse-2013]'><img class="aligncenter size-medium wp-image-1153" title="temp" src="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2013/05/temp-300x300.jpg" alt="" width="300" height="300" /></a>You should consider the block diagram ;</p>
<p>Microphone &#8212; Amplifier &#8212; Latch &#8212; Astable &#8212; Buzzer / LED</p>
<p>or replace the Latch with a Time Delay (Monostable)</p>
<p>You should revise Op Amp as an amplifier (P41 AQA Revision Book available from D+T Technician Store on D Block). You should also be familiar with Thyristors (Latch), Monostables and Astables.</p>
<p><span>In terms of casing it should be suitable for mass production so consider vacuum forming or injection moulding.</span></p>
<p>Consider that the device should be compact, robust, easy to attach, lightweight and cheaper than the product it is to be attached to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCSE / GCE EXTRA SUPPORT</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1126</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1126#comments</comments>
		<pubDate>Thu, 28 Feb 2013 11:00:45 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1126</guid>
		<description><![CDATA[All staff teaching GCSE and A Level Electronics have an &#8220;Open Door&#8221; policy and are always available to support students. In addition to this we also offer this term a timetabled session on Wednesday lunchtime in D2.3 and Thursday lunchtime in D2.2 for students to come and work on coursework projects (Deadline April 1st). Support is available from teaching staff and [...]]]></description>
			<content:encoded><![CDATA[<p>All staff teaching GCSE and A Level Electronics have an &#8220;Open Door&#8221; policy and are always available to support students.</p>
<p>In addition to this we also offer this term a timetabled session on Wednesday lunchtime in D2.3 and Thursday lunchtime in D2.2 for students to come and work on coursework projects (Deadline April 1st).</p>
<p>Support is available from teaching staff and subject mentors.</p>
<p><a href="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2013/02/blog.bmp" rel='gb_imageset[gcse-gce-extra-support]'><img class="aligncenter size-full wp-image-1127" title="blog" src="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2013/02/blog.bmp" alt="" /></a></p>
<p>Capacitor charge being checked using the departments handheld pocket scope from Vellaman Instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education Student Mentors</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1115</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1115#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:13:32 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1115</guid>
		<description><![CDATA[Tom Hunt dropped in during a break from his higher education studies to talk to Year 12 and Year 13 students and help out with some gremlins. Tom remained one of our student mentors on completing his A Level studies. To work as a subject mentor please contact Mr Fordham at the college.]]></description>
			<content:encoded><![CDATA[<p>Tom Hunt dropped in during a break from his higher education studies to talk to Year 12 and Year 13 students and help out with some gremlins. Tom remained one of our student mentors on completing his A Level studies. To work as a subject mentor please contact Mr Fordham at the college.</p>
<p><a href="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2013/01/blog.jpg" rel='gb_imageset[higher-education-student-mentors]'><img class="aligncenter size-full wp-image-1116" title="PENTAX Digital Camera" src="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2013/01/blog.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Power Distribution Apprenticeship</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1090</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1090#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:17:27 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1090</guid>
		<description><![CDATA[Western Power Distribution owns and operates the electricity distribution system in the Midlands, the South West of England and South Wales. This system consists of underground cables, overhead lines and substations operating at voltages from 132,000 volts down to 230 volts and feeds over 7 million customers.   We are now looking for people to [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;">Western Power Distribution owns and operates the electricity distribution system in the Midlands, the South West of England and South Wales. This system consists of underground cables, overhead lines and substations operating at voltages from 132,000 volts down to 230 volts and feeds over 7 million customers.</span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"> </span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;">We are now looking for people to train through the WPD Technical Apprenticeship Scheme to become Craftspeople throughout the Midlands, South West and South Wales, with excellent career and development prospects.</span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"></p>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;">The core training lasts for a minimum of two years, depending on progress, during which you will be required to pass your City &amp; Guilds 2339 Level 2 and Level 3 Certificates in Electrical Technology Engineering exams through Manchester Open Learning and complete our Technical Apprenticeship Record (TAR) Portfolio. </span><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;">You will have, or expect to attain, at least five GCSEs at Grade C or above, including Maths, English Language and one science subject, or have equivalent recognised qualifications in relevant subjects such as electrical engineering. </span><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;">For more information and an application form please go to <a href="https://owa.bideford.devon.sch.uk/owa/redir.aspx?C=srxfFmk720GDF66_4D-DkTMscpc_wc8IJYGd25wWRtLpoNeAOUmHMgYw9g_fm4Fgs_MKOC5GUgw.&amp;URL=http%3a%2f%2fp2tre.emv3.com%2fHS%3fa%3dENX7Cqqa_k5N8SA9MKJUfnjnGHxKLtaYOvcStGb5lw8W0bBhOG5mpqVsje_Hhe-vG1PL" target="_blank"><span style="color: #1a96dd;">www.joinwpd.co.uk/apprenticeship.htm</span></a></span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"> </span></span></span></div>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTRONICS CLUB UPDATE</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1085</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1085#comments</comments>
		<pubDate>Thu, 06 Dec 2012 13:53:26 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1085</guid>
		<description><![CDATA[We are now into the third week of Electronic Club and our first project is almost completed! Students have been building an audio amplifier for MP3 players / Mobile Phones. The club is open to all Yr8 and Yr9 students. Thursday Lunch D2.2.]]></description>
			<content:encoded><![CDATA[<p>We are now into the third week of Electronic Club and our first project is almost completed! Students have been building an audio amplifier for MP3 players / Mobile Phones. The club is open to all Yr8 and Yr9 students. Thursday Lunch D2.2.</p>
<p><a href="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2012/12/club.jpg" rel='gb_imageset[electronics-club-update]'><img class="aligncenter size-full wp-image-1086" title="club" src="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2012/12/club.jpg" alt="" width="471" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YEAR 11 MOCK REVISION</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1079</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1079#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:06:18 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1079</guid>
		<description><![CDATA[Revision Topics for Yr11 Mock Circuit Symbols + Block Diagrams (See the KS3 examples). Use the KITRONIK link. Counters &#8211; 4017, 4026 &#8211; P25-26 Orange revision guide. FET &#8211; A digital switch. 2V. Relay &#38; Darlington Pair. Surface Mount Components &#8211; YouTube! PCB &#8211; Check the blog video and P31 Orange revision guide. Smart Materials [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Revision Topics for Yr11 Mock</span></strong></p>
<p><span style="color: #0000ff;">Circuit Symbols + Block Diagrams (See the KS3 examples). Use the <a href="http://www.kitronik.co.uk/resources/interactive-learn-and-test-zone/">KITRONIK</a> link.</span></p>
<p><span style="color: #0000ff;">Counters &#8211; 4017, 4026 &#8211; P25-26 Orange revision guide.</span></p>
<p><span style="color: #0000ff;">FET &#8211; A digital switch. 2V. Relay &amp; Darlington Pair.</span></p>
<p><span style="color: #0000ff;">Surface Mount Components &#8211; YouTube!</span></p>
<p><span style="color: #0000ff;">PCB &#8211; Check the blog video and P31 Orange revision guide.</span></p>
<p><span style="color: #0000ff;">Smart Materials &#8211; Piezoelectrical (changes shape with voltage), Thermochromic (changes colour according to temp), Photochromic (changes colour according to light), Shape Memory Alloy (returns to shape when heated).</span></p>
<p><span style="color: #0000ff;">Astable</span></p>
<p><span style="color: #0000ff;">Flowcharts</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILDREN IN NEED</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1072</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1072#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:50:28 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1072</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2012/11/temp1.bmp" rel='gb_imageset[children-in-need]'><img class="aligncenter size-full wp-image-1073" title="temp1" src="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2012/11/temp1.bmp" alt="" /></a></p>
<p><a href="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2012/11/temp2.bmp" rel='gb_imageset[children-in-need]'><img class="aligncenter size-full wp-image-1074" title="temp2" src="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2012/11/temp2.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVISION SUPPORT</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1066</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1066#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:44:32 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1066</guid>
		<description><![CDATA[Our own revision resources are used by schools and students worldwide! We find it is easier to provide our own resources than use other published materials. However our friends at KITRONIK have just released some excellent online resources that you must see. These include online tests. CLICK THE LINK We have also just purchased 10 Lonsdale Revision [...]]]></description>
			<content:encoded><![CDATA[<p>Our own revision resources are used by schools and students worldwide! We find it is easier to provide our own resources than use other published materials.</p>
<p>However our friends at KITRONIK have just released some excellent online resources that you must see. These include online tests.</p>
<p><a href="http://www.kitronik.co.uk/resources/?utm_source=Marketing+email+list&amp;utm_campaign=a898cabbe4-Newsletter_Nov_2012&amp;utm_medium=email">CLICK THE LINK</a></p>
<p>We have also just purchased 10 Lonsdale Revision Books that can be booked by GCSE students wanting to complete extra revision. These are a supplement to the Electronics Revision Guide provided to all students at the start of the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CLUB STARTS 15th NOVEMBER</title>
		<link>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1060</link>
		<comments>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1060#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:00:59 +0000</pubDate>
		<dc:creator>pfordham</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.linux.bideford.devon.sch.uk/blogs/electronics/?p=1060</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2012/11/electronics-club-poster3.jpg" rel='gb_imageset[new-club-starts-15th-november]'><img class="aligncenter size-medium wp-image-1061" title="electronics club poster3" src="http://www.linux.bideford.devon.sch.uk/blogs/electronics/wp-content/uploads/2012/11/electronics-club-poster3-300x207.jpg" alt="" width="600" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux.bideford.devon.sch.uk/blogs/electronics/?feed=rss2&#038;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
